Workplace Pensions Performance Data
Your workplace pension is invested in the stock market. Understand how your pension fund is performing, and how it compares to other pension providers.
8.2%
Average return
48.1%
5-year growth
CAPA Average - 5 years to Q2 2026, younger saver
5.5%
Average return
30.5%
5-year growth
CAPA Average - 5 years to Q2 2026, pre retirement
Default fund performance
CAPAdata is the only publicly available information source covering the performance of DC workplace pensions providers, covering the pension savings of 18 million UK savers. The Corporate Adviser Pensions Average (CAPA average) is the average (mean) return delivered by the largest default funds of the 20 main multi-employer DC providers, covering both master trusts and group personal pensions (GPPs). Shown below are providers biggest defaults by number of active members. For providers' other default funds go to compare.
Provider | 5 Years (+/-CAPA) |
|---|---|
CAPA - Corporate Adviser Pensions Average | Data coming soon |
Aegon - Aegon MT - Lifepath Flexi | Data coming soon |
Aegon - Aegon Workplace Default (ARC) - GPP | Data coming soon |
Aon - Managed Core Retirement Pathways | 75% (+26.9%) |
Aviva - Aviva chainlinked biggest default (MFU>MFF) | 66% (+17.9%) |
Cushon - Sustainable Investment Strategy | 55.6% (+7.5%) |
Fidelity - FutureWise | Data coming soon |
Hargreaves Lansdown - HL Growth Fund | 52.1% (+4%) |
Legal & General - L&G chainlinked biggest default (MAF>LAF) | 37.6% (-10.5%) |
Legal & General - Target Date Fund | 51.6% (+3.6%) |
LifeSight (WTW) - Medium Risk Drawdown | 93.2% (+45.1%) |
Mercer - SmartPath Targeting Drawdown | 42.9% (-5.2%) |
Nest - Retirement Date Fund | 47.7% (-0.4%) |
Now: Pensions - now: growth fund & now: retirement countdown fund | Data coming soon |
Penfold - Standard Lifetime plan | Data not available |
People's Pension - People's Pension Balanced Profile | 52.3% (+4.2%) |
Royal London - Balanced Lifestyle Strategy (Drawdown) (GPP) | 60.9% (+12.8%) |
Scottish Widows - PIA Balanced (Targeting Flexible Access) (MT&GPP) | Data coming soon |
SEI - Flexi default (drawdown) | 93% (+44.9%) |
Smart Pension - Smart Sustainable Growth Fund | 56.2% (+8.1%) |
Standard Life - Standard Life chainlinked biggest default (SMA (AP)>SMA) | Data coming soon |
The Lewis Workplace Pension Trust - TLWPT (The Lewis Workplace Pension Trust) | 64.4% (+16.3%) |
TPT Retirement Solutions - TPT Target Date Fund | 67.7% (+19.6%) |
